
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 1.05 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Power Inductor |
| Current Rating | 2.1 A |
| DC Resistance (DCR) | 62 mΩ |
| Inductance | 680 nH |
| Saturation Current | 2.75 A |
Stock: 72
Distributors
pcbx
Unit Price$0.07565
Ext.Price$0.07565
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07565 | $0.07565 |
| 10 | $0.05904 | $0.59040 |
| 50 | $0.05149 | $2.57450 |
| 100 | $0.04491 | $4.49100 |
| 500 | $0.03977 | $19.88500 |
| 1000 | $0.03725 | $37.25000 |
